The department aims to transform engineering students into efficient engineers dealing with design, analysis, comprehension, modications of novel and existing applications in the areas of electrical as well as electronics. The course covers a wide range of theoretical and practical aspects of the field.
Electrical and Electronics engineering provides a wide range of professional careers in academics, research and fields like power stations, academics, drives, machinery, telecommunication systems, IT, robotics, biomedical engineering dealing with real life electrical and electronics engineering problems.
Course | Eligibility | Seats | Duration |
B.Tech in Electrical & Electronics Engineering | 12th marks For Gen -45% (PCM) For category -40% (PCM) | 30 | 4 Years |
Creating adaptable learning environment
As per the swift Technical expansion and the new learning solutions are available and it enables more information and communications technology a focal point of learning environment for the students. Department of Electrical & Electronics Engineering is determined to provide an adaptable learning to the students.
Learning through manifold channels
We focus in the planning of versatile studying and working methods which revolves around the learner. The learning environment is built taking into account the needs of various learners, enabling the use of manifold channels in learning situations like Problem and project based learning Channel, Industrial interactive channel, on-hand training channel and so on.
Learning through visual and audio environment
The illustration atmosphere greatly influences the awareness of visual stimuli as well as the learning outcomes and learning attitudes of the students. Every method and approaches is practiced through the use of audio and visual learning pedagogy, which benefit the students in one or the other way.
Teaching through assessment and peer review
Assessment play vital role in analyzing the outcome of the teaching learning process. This is accomplished by regular class test, assignments and tutorials. A peer review is than presented to students for their presentation and projection.
Interactive methods and program level strategies
Interactive methods are adopted through which simulation model of various virtual prototype is developed, which play important step for enhancing the knowledge of students. Small group teaching is also practiced for bringing out the best. A program level strategy mainly focuses on the various emerging research and entrepreneurship areas of Electrical & Electronics Engineering in the undergraduate level.
S. No. | Name | Qualification | Designation | Date of Joining | Nature of Association(Regular/Contractual/Adjunct) |
1 | Mr. Arun Kumar Jain | M.E. | Associate Prof. | 28.01.2006 | Regular |
2 | Ms. MohiniMoitra | M.Tech. | Assistant Professor | 23.12.2017 | Regular |
3 | Mr. Vikas Chandra | M.Tech. | Asst. Prof. | 28.12.2015 | Regular |
4 | Mr. Abhishek Mishra | M.Tech | Assistant Professor | 01.08.2024 | Regular |
5 | Ms. Raina Jain | M.Tech | Assistant Professor | 08.10.2021 | Regular |
6 | Mr. Ganesh Ram Ratnakar | M.Tech | Assistant Professor | 01.04.2022 | Regular |
Faculty Achievements | |||||
S No | Faculty name | Type | Year of event | Short description of the event | Organization |
1 | Dr Ankita Dwivedi | STPEC 2021 | 2021 | A Review Of The Mitigation On Harmonics For Three Phase Four Wire System By Using Shunt Active Power Filter | Chouksey Engineering College |
2 | Dr Ankita Dwivedi | STPEC 2021 | 2021 | Convenor-IEEE STPEC 2021 | Chouksey Engineering College |
3 | Arun Kumar Jain | Patent | 2023 | System for the automated evaluation of Bone age based on X-ray images using Image Registration and Machine Learning | Intellectual Propertry India |
4 | Arun Kumar Jain | Patent | 2023 | Machine Learning- based Ultrasound frequency Repellent system to counter Nilgai | Intellectual Propertry India |
5 | Arun Kumar Jain | FDP | 2024 | NEP 2020 orientation & Sensitization Programme | MM Teacher Training Centre |
6 | Arun Kumar Jain | International Conference | 2018 | International Conference Techno-a-Tech 2018 | Chouksey Engineering College |
7 | A K Jain | VIMARSH 2K22 | 2022 | A Review of Selection of Electric Motor Drives for Electric Vehicles | Chouksey Engineering College |
8 | Mohini Moitra Bhaduri | Patent | 2023 | System for the automated evaluation of Bone age based on X-ray images using Image Registration and Machine Learning | Intellectual Propertry India |
9 | Mohini Moitra Bhaduri | Patent | 2023 | Machine Learning- based Ultrasound frequency Repellent system to counter Nilgai | Intellectual Propertry India |
10 | Mohini Moitra Bhaduri | Patent | 2023 | Ultra-Wide Band Photovoltaic-Based Snake Repellent System | Intellectual Propertry India |
11 | Mohini Moitra | IEEE International conference | 2023 | IEEE ICTBIG-2023 | Symbiosis University of Applied Sciences, Indore |
12 | Mohini Moitra | IEEE International conference | 2022 | 2022 2nd International Conference on Emerging Frontiers in Electrical and Electronic Technologies (ICEFEET) | NIT, Patna |
13 | Mohini Moitra | FDP | 2024 | NEP 2020 orientation & Sensitization Programme | MM Teacher Training Centre |
14 | Mohini Moitra | International Journal | 2024 | Modelling & Simulation of wind turbine based AC to DC converter | IJARESM |
S No | Faculty name | Type | Year of event | Short description of the event | Organization |
15 | Mohini Moitra | VIMARSH 2K22 | 2022 | Title: "An investigation of recent developments in the design, development and performance of solar Energy for various drying techniques." | Chouksey Engineering College |
16 | Mohini Moitra | Asian Journal of Convergence in Technology | 2020 | Paper titles "Positive and Negative Sequence Voltage Compensation Using StatCom at wind farms" published in the Journal ASSR | Asian Society for Scientific Research |
17 | Mohini Moitra | INOCON 2020 | 2020 | 2020 IEEE International Conference for Innovation in Technology (INOCON) Technically Cosponsored by IEEE Bangalore Section | Nagarjuna College of Engineering & Technology |
18 | Mohini Moitra | NCETETM-2019 | 2019 | National Conference on Emerging Trends in Engineering Technology and Management NCETETM-2019 | AMITY University Raipur |
19 | Mohini Moitra | International Conference | 2018 | International Conference Techno-a-Tech 2018 | Chouksey Engineering College |
20 | Vikas Chandra | FDP | 2024 | NEP 2020 orientation & Sensitization Programme | MM Teacher Training Centre |
21 | Vikas Chandra | VIMARSH 2K22 | 2022 | A Review of Selection of Electric Motor Drives for Electric Vehicles | Chouksey Engineering College |
22 | Ritu Sharma | STPEC 2021 | 2021 | A Review Of The Mitigation On Harmonics For Three Phase Four Wire System By Using Shunt Active Power Filter | Chouksey Engineering College |
23 | Ritu Sharma | STPEC 2021 | 2021 | Worked in registration committee and certificate committee | Chouksey Engineering College |
24 | Ritu Sharma | STPEC 2021 | 2021 | Comparison of two configurations of Line Start PM Motors for e-Vehicles | Chouksey Engineering College |
25 | Ganesh Ram Ratnakar | I Manager | 2022 | Molybdenum based Perovskite Solar cell with resistance and layer thikness impact on PCE and Fill factor | I Manager |
26 | Ganesh Ram Ratnakar | IRJET | 2022 | Effect of series resistance and layer thickness on PCE and Fill Factor in Pervoskite Solar cell with MoO3 | IRJET |
27 | Ganesh Ratnakar | VIMARSH | 2022 | Different material based Solar cell, layer thickness on PCE and Fill Factor in Pervoskite Solar cell | Chouksey Engineering College |
28 | Raina Jain | Journal | 2020 | Paper published in IRJET | Artificial Neural Network and wind Power Plant: A review |
S No | Faculty name | Type | Year of event | Short description of the event | Organization |
29 | Raina Jain | Journal | 2021 | Paper published in Imanager | Modelling of Wind Power plant using artificial neural network |
30 | Raina Jain | Journal | 2021 | Paper published in Imanager | Reactive compensation of wind power pant using artificial neural network |
31 | Raina Jain | Conference | 2020 | VCDSE: NAIM2020 | Modelling of Wind Power plant using artificial neural network |
32 | Richa Dubey | ICEMCI19 Conference | 2019 | Performance Analysis of Windmill Turbine Blade using Finite Element Method | JEC ,JBALPUR |
33 | Richa Dubey | IJAST Journal | 2020 | Analytical Implementation of Balanced IEEE-33 Bus Radial Distribution System using Forward - Backward Sweep Load Flow Algorithm for power | JEC,JABALPUR |
S.No. | Type of Activity | Title of the Event | Year | Duration (in days) |
1 | Wall Painting/Graffiti Competition | Graffiti Competition by CREDA | 2022 | 1 |
2 | Industrial Visit | Industrial Visit to Bilaspur Transformer | 2023 | 1 |
3 | Workshop | Basic of Electrical Engineering | 2023 | 1 |
4 | Worshop | Basics of MATLAB | 2022 | 10 |
5 | Guest Lecture | Latest trends in Protection of Power System & Testing of High Voltage Equipments | 2022 | 1 |
6 | Industrial Visit | Industrial Visit to Bilaspur Transformer | 2022 | 1 |
7 | Industrial Visit | Industrial visit to South East Central Railway Zone, Bilaspur | 2022 | 1 |
8 | GATE workshop | GATE workshop by Persistent academy | 2022 | 1 |
9 | IEEE International Conference | STPEC-2021-IEEE International Conference on Smart Technologies for Power, Energy and Control | 2021 | 4 |
10 | Workshop | Leveraging Technology for a better tomorrow | 2021 | 1 |
11 | Project Design Contest | Virtual or Non-Virtual Project Design Content | 2021 | 1 |
12 | Poster Competition | Poster Presentation Competition on the topics of the vocational training | 2021 | 1 |
13 | Mobile Application Development Content | IEEEmadC | 2021 | 1 |
14 | Webinar | E-Mobility and Solar charging for E-mobility | 2020 | 1 |
15 | Industrial Visit | ABVTPS CSPGCL Marwa | 2019 | 1 |
16 | Industrial Visit | SAVIO Industries Bilaspur | 2019 | 1 |
Our Vision | Mission
Vision
To be an inclusive leader in technical education to create value-based and technically sound electrical and electronics engineering professionals.
Mission
M1: To convey high quality education in the field of electrical and electronics engineering and to
produce competent engineers.
M2: To develop professional ethics and discipline among the students and faculties.
M3: To provide the students globally recognized technical education for making them technically
skilled and motivated professionals to meet the demands of Society and modern Industries
M4: To instill confidence in students with high standards of morality, ethics, and values and to improve
their leadership skills.
PROGRAM OUTCOMES (POs)
PROGRAM EDUCATIONAL OBJECTIVES (PEOS)
PEO 1: To create competent electrical and electronics engineering graduates with a solid background in
Engineering, design analytics and problem-solving abilities.
PEO 2: To encourage the program graduates to practice the profession with ethical code and social responsibility.
PEO 3: To motivate students to work efficiently as an individual or as an entrepreneur and develop leadership
abilities in a team to achieve the goals of the organization.
PEO 4: To prepare undergraduate students to excel in professional career or higher education by providing a
strong foundation in mathematics, science and engineering.
PROGRAM SPECIFIC OUTCOMES (PSO’s)
After completion of program student should be able:
PSO 1: Apply the fundamental principles of mathematics, engineering sciences and multidisciplinary fields to
analyze and solve the complex problems in electrical, electronics and allied interdisciplinary areas
PSO 2: Apply ethical principles, management skills and professional responsibilities in electrical and electronics
engineering practice.
PSO 3: The ability to utilize Electrical and Electronics Engineering concepts in the field of Industrial Automation,
Solar Energy and Smart cities
PSO 4: Use technical knowledge to analyze, model, design, operate, and manage modern systems for electrical
power generation, transmission, distribution, and control.