Course Overview:
Here is a concise summary of the course offered in our department and what you can expect when you enroll:
The Department of Management, established in 2004, is dedicated to preparing students to tackle the intricate business challenges of the future. Our integrated educational structure equips students with the leadership skills required to achieve results through others.
We offer a full-time 2-year MBA program with Dual Specialization, admitting 60 students. Our program covers essential and job-oriented streams such as Marketing, Finance, Human Resource, Production and Operation Management, and Systems.
Distinguished by our cutting-edge research, the quality of our academic staff, the depth of our educational programs, and our close ties with industries, the Department of Management stands as a premier learning and research hub for management in Bilaspur city.
Our Mission:
Our mission is to nurture young managers with highly competent business and management skills, enabling them to efficiently confront the challenges of today’s fiercely competitive business landscape.
Course | Eligibility | Seats | Duration |
Master in Business Administration (Dual Specializations) | Graduation with 50% for General and 45% for Category Candidates are required to have obtained good scores in MBA Entrance Exams. This includes exams such as XAT, CAT, MAT, AIMA, and CMAT, among others. | 60 | 2 Years |
- Educational Qualification:
- Candidates should hold a graduate degree (of at least three years duration) or a post-graduate degree from the University or any other University recognized as equivalent by our University.
- The candidate’s academic record should reflect a minimum of 50% marks in aggregate. However, this percentage requirement is relaxed to 45% for candidates belonging to SC, ST, and OBC categories.
- Degrees from a variety of faculties are accepted, including Engineering, Medical Science, Agriculture, Social Science, Commerce, Arts, Life Science, and Hotel Management.
- MBA Entrance Exam Scores:
- Candidates are required to have obtained good scores in MBA Entrance Exams. This includes exams such as XAT, CAT, MAT, AIMA, and CMAT, among others.
- It is essential that candidates possess a valid scorecard from any of these MBA entrance exams.
To apply for admission to our MBA course, candidates should ensure they meet the eligibility criteria mentioned above and submit their application with the required documents and entrance exam scores as specified in the admission procedure.
Teaching Pedagogy
- Classroom Teaching
- Tutorials
- Case Studies
- Seminars
- Workshops
- Presentations
- Projects
- Industrial visits
- Guest Lectures
- Quiz Contests
- Paper presentation Contest
- Seminars
- Group discussions
- Departmental Workshop
In House Programme
- Guest Lectures
- Quiz Contests
- Paper presentation Contest
- Seminars
- Group discussions
- Departmental Workshop
- Welcome/ Farewell to the students
Facilities in Campus
- Hostel
- Computer Labs
- Rich Library
- National Service Schemes (NSS)
- National Cadet Corps (NCC)
- Bank ATM
- Hospital
- Student Cell
- Smart Club
- Anti Ragging Committee
- Conference Hall
- Auditorium
- Canteen
- Mess
S. No. | Name | Qualification | Designation | Date of Joining | Nature of Association(Regular/Contractual/Adjunct) |
1 | Mr. Amit Stieve Henry | MBA | Asst. Prof. | 29.01.2008 | Regular |
2 | Mr. Subhash Chowla | MBA | Asst. Prof. | 03.08.2011 | Regular |
4 | Mrs.Ruchika Parashar | MBA | Asst. Prof. | 06.01.2021 | Regular |
5 | Ms. Ajeeta Verma | MBA | Asst. Prof. | 23.12.2023 | Regular |
6 | Mrs. Poonam Khanna Bose | MBA | Asst. Prof. | 03.09.2024 | Regular |
Placement Record Academic Year 2024-25
Sr.No. | Name of Student | Company | Package |
1 | Somu Jaiswal | ESAF Small Bank Finance | 4,25,000 p.a. |
2 | Deepesh Kumar Kashyap | Nuvoco Vistas Corp Ltd. | CTC 4,50,012 p.a. |
3 | Deepesh Kumar Kashyap | Teachnook | 9,00,000 p.a. |
4 | Praveen Singh | Teachnook | 9,00,000 p.a. |
5 | Mahima Bajaj | Teachnook | 9,00,000 p.a. |
6 | Kishan Kumar Sao | Teachnook | 9,00,000 p.a. |
7 | Kishan Kumar Sahu | Skill Intern | 4,20,000 p.a. |
8 | Kishan Kumar Sao | Skill Intern | 4,20,000 p.a. |
Placement Record Academic Year 2023-24
Sr.No. | Name of Student | Company | Package |
1 | Samriddhi Tiwari | HDFC Life | 4,75,000 p.a. |
2 | Mahima Bajaj | ||
3 | Shristy Soni | ||
4 | Mihir Singh Somvanshi | Just Dial Ltd. | 3,00,000 p.a. |
5 | Nikhil Borkar | ||
6 | Abhaykant Sharma | ||
7 | Aman Mishra | Home First Finance Company India Ltd. | 6,00,000 p.a. |
8 | Kirti Jha | ||
9 | Ayush Vats | ||
10 | Ankur Wadhwa | HDFC Life | 2,75,000 p.a. |
11 | Romi singh | ICICI Prudential | 2,30,000 p.a. |
12 | Rahul Gupta | Collegedunia | 5,00,000 p.a. |
13 | Nikhil Borkar | ||
14 | Ankit Singh Rajput | PhysicsWallah Private Limited | 2,64,000 p.a. |
15 | Muskan Singh | Niva Bupa Health Insurance Co. Ltd | 3,75,000 p.a. |
16 | Love Puri Goswami | ||
17 | Samriddhi Singh | Tech Mahindra | 3,00,000 p.a. |
18 | Samriddhi Singh | Intellipaat | 7,25,000 p.a. |
National/International research grants received:
S. No | Project Title | Funding Agency | Amount (in Lakh) | Type of Fund | Date of Sanction | PI/Co-Principal Investigator |
1 | Balancing Education: AI Approach to Remove Destroy of Education level in Higher Education in the State of Chhattisgarh | Ind./FIP.AICT-ISTE | 350000 | Government | 2021-22 | Dr. Sanjay Pandey |
Patent Published
Patent Details:
Sl. No. | Application No. | Status of Patent | Applicant/s Name | Title of the Patent | Publication Date |
---|---|---|---|---|---|
1 | 202421015516 A | Published | Amit Stieve Henry, Subhash Chawla | ANALYSIS OF INTEGRATED MARKETING PROGRAMS OF DIGITAL CHANNELS | 22/03/2024 |
Extra-Curricular Achievements (Students)
- Participated in VYAPAR MELA in January 2024.
- Participated in Sports Day Event in January 2024.
Publications of Faculty Members:
S. No. | Title of Publication | Author(s) | Journal Name | Year | ISSN |
---|---|---|---|---|---|
1 | A literature review on Antecedents of Customer Satisfaction | Mr. Subhash Chawla | International Journal of Advanced in Management, Technology and Engineering Sciences | 2018 | 2249-7455 |
2 | Impact of Customer Satisfaction on Customer Loyalty w.r.t. selected Telecom Services in Bilaspur, Chhattisgarh. | Mr. Amit Stieve Henry | International Journal of Advanced in Management, Technology and Engineering | 2018 | 2249-7455 |
3 | An Empirical Investigation of Impact of Demographic Variables on Organizational Commitment: A Study on Employees of HDFC Banks of Durg and Bhilai City of Chhattisgarh Region | Dr. Sanjay Pandey | Asia Pacific Journal of Research | 2018 | 2347-4793 |
4 | Organizational commitment of employees: A study on ICICI & Kotak Mahindra banks of selected cities of Chhattisgarh region | Dr. Sanjay Pandey | National Journal of Multidisciplinary Research and Development | 2018 | 2455-9040 |
5 | A literature review on antecedents of customer trust | Mr. Subhash Chawla | International Journal of Management, Technology and Engineering | 2019 | 2249-7455 |
6 | Effectiveness of CRM Practices in Telecom Services | Mr. Amit Stieve Henry | International Journal of Management, Technology and Engineering | 2019 | 2249-7455 |
7 | Shoppers and Fame of Rama Magneto Mall at Bilaspur (C.G.) | Mr. Amit Stieve Henry | International Journal of Management, Technology And Engineering | 2019 | 2249-7455 |
8 | Framework of customer Advocacy | Mr. Subhash Chawla | Journal of Fundamental & Comparative Research | 2022 | 2277-7067 |
9 | Factors Related to Customer Relationship Management | Mr. Amit Stieve Henry | Shodhasamhita Journal of Fundamental & Comparative Research | 2022 | 2277-7067 |
10 | A study on factors affecting customer loyalty W.R.T. telecom services in Bilaspur | Amit Stieve Henry | International Journal of Management and Economics | 2024 | 2664-7079 |
11 | Customer satisfaction towards flipkart online shopping service in Bilaspur. | Amit Stieve Henry | International Journal of Management and Commerce | 2024 | 2664-6854 |
12 | A comparative analysis of private insurance companies and life insurance corporation of India in Bilaspur, Chhattisgarh | Subhash Chawla | International Journal of Management and Economics | 2024 | 2664-7079 |
13 | Impact of interest rate changes on stock market. | Subhash Chawla | International Journal of Multidisciplinary Research and Development | 2024 | 2349-4182 |
14 | Influence of HR practices on the banking sector of Bilaspur Chhattisgarh. | Subhash Chawla | International Journal of Commerce and Management Research | 2024 | 2455-1627 |
15 | Empowering women in India: A vision for a brighter future. | Ruchika Parashar | International Journal of Management and Commerce | 2024 | 2664-6854 |
Access our students’ academic performance records to gauge their achievements and progress in their educational journey.
MBA 4thSem Toppers
Sr. No. | Name of Candidates | % | Rank |
1 | ASHALATA SAO | 83.90% | I |
2 | AKASH SINGH KURREY | 81.60% | II |
3 | MAYANK YADAV | 81.10% | III |
4 | DIPAK KUMAR | 80.30% | IV |
5 | KIRTI | 79.40% | V |
6 | VEENAS LASKER | 79.20% | VI |
7 | PIYUSH KUMAR | 79.10% | VII |
8 | KANCHAN ADITYA | 78.50% | VIII |
9 | PRIYA | 78.40% | IX |
10 | LALITA | 77.30% | X |
MBA 2nd Sem Toppers
S.No. | Name | % | Rank |
1 | SAMRIDDHI SINGH | 82.50% | I |
2 | JASVANT | 81.90% | II |
3 | ALISHA KHAN | 81.80% | III |
4 | SAMRIDDHI TIWARI | 81.30% | IV |
5 | N PREETI | 79.60% | V |
6 | CHANDA KHUNTE | 79.10% | VI |
7 | DOLLY SONWANI | 77.90% | VII |
8 | NIKHIL BORKER | 77.70% | VIII |
9 | KIRTI JHA | 77.40% | IX |
10 | MD MOHSIN ANSARI | 77.20% | X |
S.No. | Type of Activity | Title of the Event | Year | Duration | Number of Participants |
1 | Work Shop | Marketing Etiquette in Modern Era | 2024 | 18/11/2024 (One Day) | 107 |
2 | Faculty Development Programme | Research Writing And Intellectual Property Rights Using Artificial Intelligence | 2024 | 29/04/2024 to 04/05/2024 (One Week) | 178 |
PROGRAM OUTCOMES (POs)
DEPARTMENT OF MANAGEMENT (MBA)
CO’s
MBA I SEM
MANAGEMENT CONCEPT AND PROCESS
Course Outcome No. | Statement | Knowledge Level, KL |
CO1 | Understand PODSCORB framework. and theories for the development of thoughts. | KL2 |
CO2 | Analyze the role of planning and MBO business organization | KL4 |
CO3 | Explain the role of organizing and motivation in an organization. | KL3 |
CO4 | Gain knowledge about staffing, directing and need of coordination in organization. | KL1 |
CO5 | Interpret the relevance and importance of controlling | KL2 |
QUANTITATIVE TECHNIQUES IN MANAGEMENT
Course Outcome No. | Statement | Knowledge Level, KL |
CO1 | Demonstrate the concept of business mathematics and its application. | KL1 |
CO2 | Determine the value of measure of central tendency and identify the relationship among symmetrical and skewed distribution. | KL2 |
CO3 | Apply concepts of probability relating to theoretical distribution within business context. | KL3 |
CO4 | Analyze and select various tools to solve social research problems. | KL4 |
CO5 | Adapt forecasting tools to improve decision making ability. | KL2 |
BEHAVIORAL SCIENCE
Course Outcome No. | Statement | Knowledge Level, KL |
CO1 | Understand development of organisational behavior and explain the micro and macro approaches. | KL2 |
CO2 | Analyze and Compare different models used to explain individual behavior | KL4 |
CO3 | Apply behavioral concepts, models and theories to real life management situations | KL3 |
CO4 | Explain group dynamics and demonstrate skills required for working in groups (team building) | KL3 |
CO5 | Evaluate the processes used in developing communication and resolving conflicts. | KL5 |
MANAGERIAL ECONOMIC
Course Outcome No. | Statement | Knowledge Level, KL |
CO1 | Summarize the knowledge about the basic concepts and principles of business economics and theories of profit. | KL1 |
CO2 | Relate and interprete an understanding of demand for enhancing business decisions. | KL4 |
CO3 | Utilize and apply the concepts of cost function and production function | KL3 |
CO4 | Evaluate and appraise the price-output determination for different market structures. | KL5 |
CO5 | Understand trade cycles and economic indicators analysis. | KL2 |
MANAGERIAL COMMUNICATION (New)
Course Outcome No. | Statement | Knowledge Level, KL |
CO1 | Explain the basic concepts of Managerial Communication. | KL1 |
CO2 | Apply the oral and written communication principles. | KL3 |
CO3 | Demonstrate presentation in Business Scenario. | KL3 |
CO4 | Develop effective communication skills for Group Discussion, Meetings and conferences, Interviews, etc. | KL4 |
CO5 | Apply the Corporate Communication skills to enhance employability. | KL4 |
ACCOUNTING FOR MANAGERS (New)
Course Outcome No. | Statement | Knowledge Level, KL |
CO1 | Explainthefinancialaccountingconceptsand formulate the financial statements. | KL1 |
CO2 | Construct the financial statements for decision making. | KL3 |
CO3 | Analyzethebasic cost concepts and terminologyoffinancialstatement, i.e Cost Accounting. | KL4 |
CO4 | Comparative analysis ofcosting methods | KL3 |
CO5 | Adapt the costing techniques to facilitate business decisions. | KL4 |
BUSINESS LAW (New)
Course Outcome No. | Statement | Knowledge Level, KL |
CO1 | Acquaint with the norms essential for Contract and Sales of Goods. | KL1 |
CO2 | Understand patent fundamentals and evaluate corporate problems. | KL2 |
CO3 | Evaluate the nature of liability in partnership and explaining the Partnership Act. | KL5 |
CO4 | Demonstrate an understanding of the legal framework of Companies Act 1956. | KL3 |
CO5 | Explore the legal and policy development of IT Law in business. | KL4 |
BUISNESS ETHICS AND CSR (New)
Course Outcome No. | Statement | Knowledge Level, KL |
CO1 | Discuss corporate social responsibility overview philanthropy and issues | KL2 |
CO2 | Acquire knowledge consumer protection and competitive strategy | KL3 |
CO3 | Explain cost benefit analysis of CSR and good corporate citizenship. | KL2 |
CO4 | Understanding Ethical framework. | KL2 |
CO5 | Analysis of corporate failure and role of ombudsman. NGOs and Advocacy | KL4 |
MBA II SEM
MANAGEMENTINFORMATIONSYSTEM & DSS (NEW)
Course Outcome No. | Statement | Knowledge Level, KL |
CO1 | Describe the role of information technology and Data base management system in business. | KL2 |
CO2 | Acquaint thetypesofinformationsystems supporting the major functional areas of the business. | KL1 |
CO3 | Identify & analyze the role of decision support system functional applicaions in the organization. | KL4 |
CO4 | Understanding the Designing management information system with software solution. | KL2 |
CO5 | Learn strategic IT and informatin system use by society, organizations and individuals. | KL3 |
RESEARCH METHODOLOGY (NEW)
Course Outcome No. | Statement | Knowledge Level, KL |
CO1 | Explain the basic concepts and objectives of business research | KL2 |
CO2 | Understandtechniquesofdatacollection methods. | KL2 |
CO3 | Describeandutilizethevarioussampling techniques. | KL2 |
CO4 | Applyandinterpretdataanalysistoolsfor business and social research. | KL3 |
CO5 | Interpretandapplythetechniquesofresearch report writing in to functional areas of management | KL3 |
MARKETING MANAGEMENT (NEW)
Course Outcome No. | Statement | Knowledge Level, KL |
CO1 | Understandthefundamentalconceptsofmarketing. | KL2 |
CO2 | Explaintheinputsandcomponentsofa marketing strategy | KL2 |
CO3 | Understandtheinformationabout product management and pricing strategies. | KL2 |
CO4 | Analyzemarketingcommunication tools and marketing channel decisions. | KL4 |
CO5 | Understandcreativesolutionsformodern marketing problem | KL2 |
ADVANCED FINANCIAL MANAGEMENT (New)
Course Outcome No. | Statement | Knowledge Level, KL |
CO1 | Understand classification offundingsourcesanddemonstrate knowledge of value of money overtime | KL2 |
CO2 | Explain andanalyzecomplexities associated with financing decision. | KL2 |
CO3 | Analyzing and evaluating capital structure theories. | KL4 |
CO4 | Applytheconceptofbudgetingandevaluate proposals | KL3 |
CO5 | Selectandapplytechniquesinmanagement of working capital | KL3 |
HUMAN RESOURCE MANAGEMENT (NEW)
Course Outcome No. | Statement | Knowledge Level, KL |
CO1 | Define,explainandillustratehumanresource management and its environment | KL2 |
CO2 | ApplydifferentapproachesofHRMin business practices | KL3 |
CO3 | Utilizeknowledgetogaincompetitiveadvantage through people. | KL3 |
CO4 | Explain&demonstratetoolsrequiredfor managing employees | KL2 |
CO5 | Explainthelatest trendsin HR domain. | KL2 |
PRODUCTION AND OPERATIONS MANAGEMENT (NEW)
Course Outcome No. | Statement | Knowledge Level, KL |
CO1 | Interpretbasicconceptsofproductionand operation management. | KL2 |
CO2 | Explain plant layout and employ economic analysis to select location | KL2 |
CO3 | Understand differentdimensionsofQuality using TQM, ERP and JIT. | KL2 |
CO4 | Analyzingunderstanding and implementing work study in an business environment | KL4 |
CO5 | Understanding safety management and maintenance management in industry. | KL2 |
MATERIALS MANAGEMENT (NEW)
Course Outcome No. | Statement | Knowledge Level, KL |
CO1 | Understand function of integrated materials. | KL2 |
CO2 | Explaining purchasing function and its impact in the market | KL2 |
CO3 | Understanding the need and role of stores and warehousing in the market. | KL2 |
CO4 | Understanding value stream mapping concept. | KL2 |
CO5 | Analyzing inventory techniques and providing an overview of their application in management. | KL4 |
ENTREPRENEURSHIP DEVELOPMENT (NEW)
Course Outcome No. | Statement | Knowledge Level, KL |
CO1 | Demonstrate an understanding of basics of entrepreneurship and role of entrepreneur in the economy. | KL2 |
CO2 | Explain entrepreneurial theories and characteristics | KL2 |
CO3 | Determineanunderstandingofidentification ofbusinessopportunityandanalysisofenvironment. | KL2 |
CO4 | Discuss the business concepts, practices and tools to facilitate project success. | KL2 |
CO5 | Understand the initiatives of central and state government and understand problems of entrepreneurs. | KL2 |
MBA III SEM
OPTIMIZATION METHOD (NEW)
Course Outcome No. | Statement | Knowledge Level, KL |
CO1 | Understanding fundamental concept of optimization methods.. | KL2 |
CO2 | Explaining the fundamentals and basic concept of transportation model mathematically. | KL2 |
CO3 | Comprehend the assignment problem as a specific case of the transportation model. | KL2 |
CO4 | Grasp the concept of queuing theory and the basic queuing process. | KL1 |
CO5 | Learn method for estimating project costs and optimizing budget. | KL1 |
ORGANIZATIONAL DEVELOPMENT (NEW)
Course Outcome No. | Statement | Knowledge Level, KL |
CO1 | Understanding how different disciplines contribute to the analysis of organizational environments.. | KL2 |
CO2 | Grasp the knowledge about organizational development and its changes. | KL1 |
CO3 | Comprehend the organizational conflicts and its measures. | KL2 |
CO4 | Grasp the knowledge about organizational learning, power and politics in the organization. | KL1 |
CO5 | Learn the process of empowerment and gender issue and its impact in an organization. | KL1 |
INNOVATION AND TECHNOLOGY MANAGEMENT (NEW)
Course Outcome No. | Statement | Knowledge Level, KL |
CO1 | Understanding the concept of technology of management. | KL2 |
CO2 | learn the connection of innovation from idea generation to commercialization. | KL1 |
CO3 | Comprehend technology change and stages of technology evolution including key theory and model. | KL2 |
CO4 | Learn the technology intelligence and develop skills to analyze competitor’s technology strategies and innovation. | KL1 |
CO5 | Comprehend how technology influence business models, processes and strategies | KL2 |
CONSUMER BEHAVIOR(NEW)
Course Outcome No. | Statement | Knowledge Level, KL |
CO1 | Understanding the concept of consumer behavior and diversity. | KL2 |
CO2 | Evaluate the consumer model and consumer decision-making and its process. | KL2 |
CO3 | Analyze how motivation, perception, attitudes, and learning affect consumer decision-making. | KL4 |
CO4 | Explore the relationship between consumer attitudes and how they are formed, changed and measured. | KL2 |
CO5 | Assess how cultural norms and values intersect with social class and group dynamics to affect consumption pattern. | KL2 |
ADVERTISING AND SALES PROMOTION (NEW)
Course Outcome No. | Statement | Knowledge Level, KL |
CO1 | Gain foundational knowledge of advertising concepts, strategies, and objectives. | KL1 |
CO2 | Understanding the elements of the communication process and it’s in market and its perceptive on consumer behavior. | KL2 |
CO3 | Analyze creative strategy, implementation and evolution | KL4 |
CO4 | Learn various strategies and techniques for effective sales promotion. | KL1 |
CO5 | Assess the measuring of the effectiveness of the promotional program. | KL2 |
SERVICES MARKETING(NEW)
Course Outcome No. | Statement | Knowledge Level, KL |
CO1 | Explaining clear definition of the service sector and its component, distinguishing it from the good sector. | KL2 |
CO2 | Understand the fundamental principles of consumer behavior, specifically in the context of service industries. | KL2 |
CO3 | Exert market segments and select appropriate target market based on strategic business goals. | KL3 |
CO4 | Explain Quality dimensions and strategies. | KL2 |
CO5 | Understanding the current trend in service marketing and emerging concepts. | KL2 |
SECURITY ANALYSIS AND PORTFOLIO MANAGEMENT(NEW)
Course Outcome No. | Statement | Knowledge Level, KL |
CO1 | Understanding the basics of stock market. | KL2 |
CO2 | Learn how human drives and market trends. | KL1 |
CO3 | Gain deep study about the fundamental of company analysis | KL1 |
CO4 | Learn the core principles of utility theory and its portfolio | KL1 |
CO5 | Understand the model review and the fundamentals of the Sharpe single index model.. | KL2 |
TAXATION AND TAX PLANNING(NEW)
Course Outcome No. | Statement | Knowledge Level, KL |
CO1 | Understand the relationship between the previous year and assessment year | KL2 |
CO2 | Comprehend and compute taxable income | KL2 |
CO3 | Comprehend how to Compute taxable income from business or profession. | KL2 |
CO4 | Understand tax treatment and its use financial terms in management. | KL2 |
CO5 | Learn Tax Planning Technique and Tax Management. | KL1 |
HUMAN RESOURCE PLANNING AND DEVELOPMENT (NEW)
Course Outcome No. | Statement | Knowledge Level, KL |
CO1 | Understand key concept of human resource management. | KL2 |
CO2 | Comprehend the critical role of HR planning in organizational objectives | KL2 |
CO3 | Understand the principles and theories of human resource development. | KL2 |
CO4 | Explain specific challenges government systems, regulations and private sector ethics . | KL2 |
CO5 | Acquire skills to navigate and manage organizational change. | KL1 |
COMPENSATION MANAGEMENT(NEW)
Course Outcome No. | Statement | Knowledge Level, KL |
CO1 | Understanding priciples and theories of compensation. | KL2 |
CO2 | Comprehend the designing compensation system that enhance job satisfaction. | KL2 |
CO3 | Learning performance management concepts and theories. | KL1 |
CO4 | Understanding the legal framework of workmen’s compensation. | KL2 |
CO5 | Explaining the role of institutions in reward management. | KL2 |
COMPUTER NETWORKING(NEW)
Course Outcome No. | Statement | Knowledge Level, KL |
CO1 | Understanding priciples and theories of compensation. | KL2 |
CO2 | Comprehend the designing compensation system that enhance job satisfaction. | KL2 |
CO3 | Learning performance management concepts and theories. | KL1 |
CO4 | Understanding the legal framework of workmen’s compensation. | KL2 |
CO5 | Understand the role of institutions in reward management. | KL2 |
SOFTWARE ENGINEERING AND PROJECTMANAGEMENT(NEW)
Course Outcome No. | Statement | Knowledge Level, KL |
CO1 | Grasping the core goals of software engineering | KL1 |
CO2 | Comprehend the responsibilities of a project manager.. | KL2 |
CO3 | Understand the role and responsibilities of SCM in managing software artifacts. | KL2 |
CO4 | Explain the strategic approach to software testing. | KL2 |
CO5 | Learn software re- engineering measurement and its complexities | KL3 |
PRODUCTION PLANNING AND CONTROL(NEW)
Course Outcome No. | Statement | Knowledge Level, KL |
CO1 | Understanding concept of production planning | KL2 |
CO2 | Comprehend knowledge of facility design process. | KL2 |
CO3 | Learn key principles of capacity planning and method to forecast future demand . | KL1 |
CO4 | Understanding the core priciples and system fundamental of material requirement planning. | KL2 |
CO5 | Analyze inventory management technique | KL4 |
QUALITY CONTROL, QUALITY ASSURANCE AND RELIABILITY(NEW)
Course Outcome No. | Statement | Knowledge Level, KL |
CO1 | Understanding design, implement, and effectiveness of quality control and total quality management systems | KL2 |
CO2 | Learn the foundational quality management philosophies. | KL1 |
CO3 | Explain fundamental statistical concept and application of statistical technique for quality improvement | Kl5 |
CO4 | Understand monitor and control a process using statistical method. | KL2 |
CO5 | Understand the concept of process variation and capability indices. |
MBA IV SEM
CORPORATE STRATEGY(NEW)
Course Outcome No. | Statement | Knowledge Level, KL |
CO1 | Understanding concept of strategic decision making, process and its role | KL2 |
CO2 | Explain environmental scanning techniques and its strategic step. | KL2 |
CO3 | Analyze a company’s corporate level strategy | Kl4 |
CO4 | Learn the process of strategy execution within an organisation | KL1 |
CO5 | Learn effectiveness and need of strategic and operational control | KL1 |
ECONOMETRICS AND DECISION SCIENCE (NEW)
Course Outcome No. | Statement | Knowledge Level, KL |
CO1 | Explain the basic concept of econometrics and its methodology | KL2 |
CO2 | Comprehend the concept of Game Theory and its graphical solution | KL2 |
CO3 | Learn marcov chain analysis and its process. | KL1 |
CO4 | Gain knowledge about concept of decision analysis | KL1 |
CO5 | Understand simulation concept and designing mathematical simulation models. | KL2 |
INTERNATIONAL BUSINESS MARKETING(NEW)
Course Outcome No. | Statement | Knowledge Level, KL |
CO1 | Understand theories of international trade and international economic institution | KL2 |
CO2 | Analyze role of multinationals framework of international | KL4 |
CO3 | Learning foreign investment in India. | KL1 |
CO4 | Understanding overseas business option. | KL2 |
CO5 | Explain global monetary system and its fundamentals | KL2 |
RETAIL MANAGEMENT (NEW)
Course Outcome No. | Statement | Knowledge Level, KL |
CO1 | Understand the concept framework of retail management. | KL2 |
CO2 | Analyze managing retail business and its development | KL4 |
CO3 | Learning financial merchandise management | KL1 |
CO4 | Understanding retail branding advertising and promotion mix | KL2 |
CO5 | Explain supply chain management and role of vendor relation in retail. | KL2 |
INTERNATIONAL FINANCIAL MANAGEMENT (NEW)
Course Outcome No. | Statement | Knowledge Level, KL |
CO1 | Understand the concept of international financial in business environment.. | KL2 |
CO2 | Understand the foreign exchange market, structure and its types | KL2 |
CO3 | Learning the introduction of currency forward and future contract | KL1 |
CO4 | Comprehend the introduction to currency and interest rate swaps | KL2 |
CO5 | Learn risk assessment framework and various techniques and istruments used to measure. | KL1 |
BANKING AND INSURANCE (NEW)
Course Outcome No. | Statement | Knowledge Level, KL |
CO1 | Understand the structure of indian financial system. | KL2 |
CO2 | Comprehensive understanding life insurance products and principles | KL2 |
CO3 | Knowledge of key general insurance products | KL1 |
CO4 | Expain the banking regulatory framework | KL2 |
CO5 | Understanding the impact of globalization on banking and merchant banking | KL2 |
INDUSTRIAL RELATIONS (NEW)
Course Outcome No. | Statement | Knowledge Level, KL |
CO1 | Understand the concept of industrial relations systems | KL2 |
CO2 | Learn about workers involvement and there legal rights and frameworks | KL1 |
CO3 | Acquire knowledge about grievance and disciplinary procedure | KL1 |
CO4 | Learn knowledge of laws governing employee benefits | KL1 |
CO5 | Understanding industrial relation act and its impact on workers in an organization | KL2 |
INDUSTRIAL AND ORGANISATIONAL PSYCHOLOGY (NEW)
Course Outcome No. | Statement | Knowledge Level, KL |
CO1 | Understand the concept of industrial and organizational psychology | KL2 |
CO2 | Understand the theoretical and practical foundation of personnel selection | KL2 |
CO3 | Learning the key knowledge of general insurance products | KL1 |
CO4 | Comprehend the banking regulatory framework | KL2 |
CO5 | Understanding the impact of globalization on banking and merchant banking | KL2 |
BUSINESS PROCESS RE- ENGINEERING AND ERP (NEW)
Course Outcome No. | Statement | Knowledge Level, KL |
CO1 | Understand the concept of BPR there process and data requirement in business | KL2 |
CO2 | Comprehend the knowledge about ERP. | KL2 |
CO3 | Learn the ERP integration with functional areas of organization | KL1 |
CO4 | Explaining the ERP applications in various business. | KL2 |
CO5 | Applying the various ERP domains and solution providers in business. | KL4 |
DATA WAREHOUSING AND DATA MINING(NEW)
Course Outcome No. | Statement | Knowledge Level, KL |
CO1 | Understand the introduction and concept of data mining and data warehousing in business perspective. | KL2 |
CO2 | Comprehend the data warehouse environment | KL2 |
CO3 | Gain knowledge of data processing and concept hierarchy generations | KL1 |
CO4 | Understand and implementation of association rule mining | KL2 |
CO5 | Apprehend the applications and trends of data mining and data warehousing in business | KL2 |
SUPPLY CHAIN MASNAGEMENT(NEW)
Course Outcome No. | Statement | Knowledge Level, KL |
CO1 | Understand the concept supply chain management and its impact on firms success | KL2 |
CO2 | Comprehend demand forecasting in supply chain and managing predictable variability | KL2 |
CO3 | Understand managing economies of scale in the supply chain | KL2 |
CO4 | Explain sourcing decisions in the supply chain. | KL2 |
CO5 | Gain knowledge about coordination in the supply chain and value stream mapping . | KL1 |
QUALITY MANAGEMENT SYSTEMS(NEW)
Course Outcome No. | Statement | Knowledge Level, KL |
CO1 | Understand the concept of the quality system and total quality in organization | KL2 |
CO2 | Learn knowledge about philosophies and frameworks and leadership and strategic planning | KL1 |
CO3 | Gain the knowledge about process management in an organization | KL1 |
CO4 | Explain the performance measurement and strategic information management | KL2 |
CO5 | Understand the building and sustaining total quality organization and its self – assessment process . | KL2 |